1011 Alexandria Drive
276057
View full listing detailsPrice: | $$279,900 |
---|---|
Address: | 1011 Alexandria Drive |
City: | Lansing |
State: | Michigan |
Zip Code: | 48917 |
Subdivision: | Williamsburg |
MLS: | 276057 |
Year Built: | 1987 |
Square Feet: | 1,909 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Disposal, Microwave, Water Heater, Washer, Refrigerator, Electric Oven, Dryer |
---|---|
associationAmenities: | None |
associationYN: | no |
attachedGarageYN: | yes |
basement: | Concrete, Daylight, Egress Windows, Finished |
carrierRoute: | 4804 |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air |
coolingYN: | yes |
directions: | ST JOE E OF CREYTS TO ARLINGTON N TO HOME |
electric: | 100 Amp Service, 220 Volts in Kitchen, 220 Volts in Laundry, Circuit Breakers |
fencing: | Back Yard, Chain Link, Wood |
fireplaceFeatures: | Glass Doors, Masonry, Raised Hearth, Wood Burning |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile, Vinyl |
foundationDetails: | Concrete Perimeter |
garageSpaces: | 2 |
heating: | Forced Air |
heatingYN: | yes |
highSchoolDistrict: | Waverly |
laundryFeatures: | Electric Dryer Hookup, In Basement, Sink, Washer Hookup |
levels: | Multi/Split |
listingTerms: | VA Loan, Cash, Conventional, FHA |
livingArea: | 1909 |
lotFeatures: | Back Yard, Few Trees, Front Yard, Rectangular Lot |
lotSizeArea: | 0.24 |
lotSizeDimensions: | 80.54*132.46 |
lotSizeUnits: | Acres |
lotsizesquarefeet: | 10454 |
newConstructionYN: | no |
otherEquipment: | Satellite Dish |
otherStructures: | Shed(s) |
parkingFeatures: | Attached, Garage, Garage Door Opener, Garage Faces Front, Storage |
poolFeatures: | Filtered, Gas Heat, In Ground, Outdoor Pool, Solar Cover, Vinyl |
propertyCondition: | Updated/Remodeled |
roadSurfaceType: | Concrete |
roof: | Shingle |
roomsTotal: | 9 |
sewer: | Public Sewer |
standardstatus: | Closed |
taxAnnualAmount: | 3480 |
taxYear: | 2022 |
township: | Delta Charter Twp |
utilities: | Water Connected, Sewer Connected, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected, Cable Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing