402 W Rolfe Street
Welcome to 402 W Rolfe St Perry! What a find! Convenient to downtown Perry & 69 access! This 3 bdrm, 2 Full bath home smells & shows like new! The Lower Level is stubbed for a 3rd bath and ready to finish! Brand new refrigerator/range being installed today 4/22/22. Master Suite has attached full bath & walk in closet, new carpet too! Open Kitchen & Living Room w/new plank floors! First floor laundry! Taxes are currently nonhomestead so will go down for owner occupant. Lower level work bench & desk remain w/home. Radon mitigation system installed. Deck recently refinished & ready for entertaining on over half acre lot! Must See!
View full listing detailsPrice: | $$224,900 |
---|---|
Address: | 402 W Rolfe Street |
City: | Perry |
State: | Michigan |
Zip Code: | 48872 |
Subdivision: | Perry Lake |
MLS: | 264282 |
Year Built: | 1999 |
Square Feet: | 2,700 |
Acres: | 0.552 |
Lot Square Feet: | 0.552 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Disposal, Range, Refrigerator, Water Heater, Water Softener Owned |
---|---|
basement: | Bath/Stubbed, Full |
bathsNumFullBaths1: | 2 |
dprDprEligible: | Yes |
exterior: | Vinyl Siding |
frontDoor: | S |
heating: | Forced Air, Natural Gas |
homeWarranty: | no |
landAcreage: | 1/2+ thru 1 Acre |
lotDimensions: | 88X274 |
marketingRemarks: | Welcome to 402 W Rolfe St Perry! What a find! Convenient to downtown Perry & 69 access! This 3 bdrm, 2 Full bath home smells & shows like new! The Lower Level is stubbed for a 3rd bath and ready to finish! Brand new refrigerator/range being installed today 4/22/22. Master Suite has attached full bath & walk in closet, new carpet too! Open Kitchen & Living Room w/new plank floors! First floor laundry! Taxes are currently nonhomestead so will go down for owner occupant. Lower level work bench & desk remain w/home. Radon mitigation system installed. Deck recently refinished & ready for entertaining on over half acre lot! Must See! |
propertyConditions: | Updated/Remodeled |
propertyUse: | Primary |
reservedItems: | no |
roof: | Shingle |
roomTypes: | Bedroom 2, Bedroom 3, Dining Room, Kitchen, Laundry, Living Room, Other, Primary Bedroom |
rooms: | 6 |
roomsBedroom2Level: | First |
roomsDiningRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLaundryLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | First |
roomsOtherLevel: | First |
schoolDistrict: | Perry |
sewer: | Public Sewer |
sqftAboveAppx: | 1350 |
sqftAppxFinishedLevel1: | 1350 |
sqftBasement: | 1350 |
stateEqValue: | 78000 |
taxYear: | 2021 |
taxableValue: | 64594 |
taxes: | 3976 |
terms: | Cash, Conventional |
townshipTaxAuthority: | Perry City |
typeOther: | Ranch |
Please sign up for a Listing Manager account below to inquire about this listing