1112 Poxson Avenue
Welcome to this adorable 3 bed 1 bath home in one of Lansing’s established neighborhoods. You will fall in love with the wood flooring , updated bathroom, & updated black fireplace.The spacious living room, formal dining room & large fenced in backyard are great for entertaining. This home has central air conditioning and a 1 car detached garage! With a brand new roof being escrowed/ transferable warranty- how can you go wrong with this gem!? Schedule a showing today! Room & lot sizes are Approx – buyer to verify this information.
View full listing detailsPrice: | $$132,900 |
---|---|
Address: | 1112 Poxson Avenue |
City: | Lansing |
State: | Michigan |
Zip Code: | 48910 |
Subdivision: | Elmhurst |
MLS: | 263901 |
Year Built: | 1929 |
Square Feet: | 1,560 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Built-In Gas Oven, Built-In Gas Range, Dryer, Microwave |
---|---|
basement: | Full |
bathsNumFullBaths1: | 1 |
dprDprEligible: | Yes |
exterior: | Vinyl Siding |
heating: | Natural Gas |
homeWarranty: | no |
landAcreage: | Up to 1/4 Acre |
lotDimensions: | 40.80 x 115.50 |
marketingRemarks: | Welcome to this adorable 3 bed 1 bath home in one of Lansing's established neighborhoods. You will fall in love with the wood flooring , updated bathroom, & updated black fireplace.The spacious living room, formal dining room & large fenced in backyard are great for entertaining. This home has central air conditioning and a 1 car detached garage! With a brand new roof being escrowed/ transferable warranty- how can you go wrong with this gem!? Schedule a showing today! Room & lot sizes are Approx - buyer to verify this information. |
propertyConditions: | Updated/Remodeled |
propertyUse: | Investment, Primary |
realEstateOwned: | No |
reservedItems: | no |
roomTypes: | Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Primary Bedroom |
rooms: | 6 |
roomsBedroom2Level: | Second |
roomsDiningRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | First |
schoolDistrict: | Lansing |
sewer: | Public Sewer |
shortSale: | no |
sqftAboveAppx: | 888 |
sqftAppxFinishedLevel1: | 672 |
sqftAppxFinishedLevel2: | 216 |
sqftBasement: | 672 |
stateEqValue: | 34200 |
taxYear: | 2021 |
taxableValue: | 31947 |
taxes: | 1950 |
terms: | Cash, Conventional, FHA, MSHDA, VA Loan |
townshipTaxAuthority: | Lansing City |
Please sign up for a Listing Manager account below to inquire about this listing