1819 Maplewood Avenue
This 5-6 bedroom, 2 full bath has tons of potential! Great opportunity for investors or a new home owner renovations project. 1st floor: bedroom, additional room/den, living room, formal dining, kitchen and full bath. 2nd floor: 4 good size bedrooms with a full bath. Full Basement for additional storage/space with potentially a walk out entrance. Some original wood floors and trim. New roof 2021 and 100 amp service. Property is a licensed rental. Home is being sold as is. Agent is related to seller.
View full listing detailsPrice: | $$95,000 |
---|---|
Address: | 1819 Maplewood Avenue |
City: | Lansing |
State: | Michigan |
Zip Code: | 48910 |
Subdivision: | REO Park |
MLS: | 264241 |
Year Built: | 1918 |
Square Feet: | 2,112 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bedrooms: | 5 |
Bathrooms: | 2 |
amenities: | None |
---|---|
appliances: | None |
basement: | Full |
bathsNumFullBaths1: | 1 |
bathsNumFullBaths2: | 1 |
dprDprEligible: | Yes |
exterior: | Vinyl Siding, Wood Siding |
fireplace: | None |
frontDoor: | W |
heating: | Forced Air |
homeWarranty: | no |
landAcreage: | Up to 1/4 Acre |
lotDimensions: | 30.4x127 |
marketingRemarks: | This 5-6 bedroom, 2 full bath has tons of potential! Great opportunity for investors or a new home owner renovations project. 1st floor: bedroom, additional room/den, living room, formal dining, kitchen and full bath. 2nd floor: 4 good size bedrooms with a full bath. Full Basement for additional storage/space with potentially a walk out entrance. Some original wood floors and trim. New roof 2021 and 100 amp service. Property is a licensed rental. Home is being sold as is. Agent is related to seller. |
propertyUse: | Rental |
reservedItems: | no |
roof: | Shingle |
roomTypes: | Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Den, Dining Room, Kitchen, Living Room, Primary Bedroom |
rooms: | 9 |
roomsBedroom2Level: | First |
roomsBedroom4Level: | Second |
roomsBedroom5Level: | Second |
roomsDenLevel: | First |
roomsDiningRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | Second |
schoolDistrict: | Lansing |
sewer: | Public Sewer |
sqftAboveAppx: | 1408 |
sqftAppxFinishedLevel1: | 704 |
sqftAppxFinishedLevel2: | 704 |
sqftBasement: | 704 |
stateEqValue: | 25900 |
taxYear: | 2021 |
taxableValue: | 18954 |
taxes: | 1563 |
terms: | Cash |
townshipTaxAuthority: | Lansing City |
Please sign up for a Listing Manager account below to inquire about this listing