346 Red Cedar Lane
You will love this beautiful 3 bed home that features on open concept. Walkout to deck from living room. Great kitchen with plenty of cabinet storage. Master bedroom offers walk in closet!! Lower level offers family room, laundry room and two bedrooms.
View full listing detailsPrice: | $$249,900 |
---|---|
Address: | 346 Red Cedar Lane |
City: | Mason |
State: | Michigan |
Zip Code: | 48854 |
Subdivision: | Columbia Lake |
MLS: | 264675 |
Year Built: | 2010 |
Square Feet: | 2,240 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
appliances: | Disposal, Gas Water Heater, Microwave |
---|---|
basement: | Finished, Full |
bathsNumFullBaths1: | 2 |
bathsNumFullBathsB: | 1 |
dprDprEligible: | Yes |
exterior: | Vinyl Siding |
heating: | Forced Air, Natural Gas |
landAcreage: | Up to 1/4 Acre |
lotDimensions: | IRREG |
marketingRemarks: | You will love this beautiful 3 bed home that features on open concept. Walkout to deck from living room. Great kitchen with plenty of cabinet storage. Master bedroom offers walk in closet!! Lower level offers family room, laundry room and two bedrooms. |
propertyUse: | Primary |
reservedItems: | no |
roomTypes: | Bedroom 2, Bedroom 3, Dining Room, Family Room, Kitchen, Living Room, Primary Bedroom |
rooms: | 6 |
roomsBedroom2Level: | Basement |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | Basement |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | First |
schoolDistrict: | Mason |
sewer: | Septic Tank |
sqftAboveAppx: | 1120 |
sqftAppxFinishedLevel1: | 1120 |
sqftAppxFinishedLevelB: | 920 |
sqftBasement: | 1120 |
stateEqValue: | 82600 |
taxYear: | 2021 |
taxableValue: | 82600 |
taxes: | 4765 |
terms: | Cash, Conventional, FHA, FMHA - Rural Housing Loan, MSHDA, VA Loan |
townshipTaxAuthority: | Aurelius Twp |
Please sign up for a Listing Manager account below to inquire about this listing