2683 Dellridge Drive
Welcome to this beautiful spacious home. The kitchen opens to the dining area & great room with a gas fireplace. Large living room with crown molding. French doors in the dining area lead to a 4 seasons room with a great view of the backyard. Upstairs has 4 bedrooms with some hardwood flooring and a full bath. The deck is ideal for entertaining. The lower level has a wonderful rec room, laundry room & utility/storage area. Finished 2 car garage & shed. Country living just outside of the city. 1 year Home warranty.
View full listing detailsPrice: | $$265,000 |
---|---|
Address: | 2683 Dellridge Drive |
City: | Holt |
State: | Michigan |
Zip Code: | 48842 |
Subdivision: | None |
MLS: | 264814 |
Year Built: | 1966 |
Square Feet: | 1,908 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Built-In Electric Range, Dishwasher, Electric Oven, Refrigerator |
---|---|
basement: | Partially Finished |
bathsNumFullBaths2: | 1 |
bathsNumHalfBaths1: | 1 |
dprDprEligible: | Yes |
exterior: | Aluminum Siding, Brick |
fireplace: | Gas |
frontDoor: | E |
heating: | Forced Air, Natural Gas |
homeWarranty: | yes |
improvements: | 4 Season Room |
landAcreage: | 1/2+ thru 1 Acre |
lotDimensions: | IRREG |
marketingRemarks: | Welcome to this beautiful spacious home. The kitchen opens to the dining area & great room with a gas fireplace. Large living room with crown molding. French doors in the dining area lead to a 4 seasons room with a great view of the backyard. Upstairs has 4 bedrooms with some hardwood flooring and a full bath. The deck is ideal for entertaining. The lower level has a wonderful rec room, laundry room & utility/storage area. Finished 2 car garage & shed. Country living just outside of the city.1 year Home warranty. |
propertyUse: | Primary |
reservedItems: | yes |
roof: | Shingle |
roomTypes: | Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Kitchen, Living Room, Other, Primary Bedroom |
rooms: | 8 |
roomsBedroom2Level: | Second |
roomsBedroom4Level: | Second |
roomsDiningRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | Second |
roomsOtherLevel: | First |
schoolDistrict: | Holt/Dimondale |
sewer: | Public Sewer |
sqftAboveAppx: | 1728 |
sqftAppxFinishedLevel1: | 560 |
sqftAppxFinishedLevel2: | 516 |
sqftAppxFinishedLevelB: | 364 |
sqftBasement: | 832 |
stateEqValue: | 96800 |
taxYear: | 2019 |
taxableValue: | 102400 |
taxes: | 4974.86 |
terms: | Cash, Conventional |
townshipTaxAuthority: | Delhi Twp |
typeOther: | Traditional |
Please sign up for a Listing Manager account below to inquire about this listing