1601 Park Avenue
Wow! This 3 bed home offers an open floor plan, great kitchen and dining area, spacious living room and 1st floor laundry hook ups. The primary bedroom upstairs has a walk-in closet and the basement offers lots of possibilities.
View full listing detailsPrice: | $$159,900 |
---|---|
Address: | 1601 Park Avenue |
City: | Lansing |
State: | Michigan |
Zip Code: | 48910 |
Subdivision: | Oldsdale |
MLS: | 264894 |
Year Built: | 2015 |
Square Feet: | 1,760 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
basement: | Egress Windows, Full |
bathsNumFullBaths2: | 1 |
bathsNumFullBathsB: | 1 |
bathsNumHalfBaths1: | 1 |
dprDprEligible: | Yes |
exterior: | Vinyl Siding |
heating: | Forced Air, Natural Gas |
landAcreage: | Up to 1/4 Acre |
lotDimensions: | 42X123 |
marketingRemarks: | Wow! This 3 bed home offers an open floor plan, great kitchen and dining area, spacious living room and 1st floor laundry hook ups. The primary bedroom upstairs has a walk-in closet and the basement offers lots of possibilities. |
propertyUse: | Primary |
reservedItems: | no |
roomTypes: | Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Primary Bedroom |
rooms: | 6 |
roomsBedroom2Level: | Second |
roomsDiningRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | Second |
schoolDistrict: | Lansing |
sewer: | Public Sewer |
sqftAboveAppx: | 1080 |
sqftAppxFinishedLevel1: | 540 |
sqftAppxFinishedLevel2: | 540 |
sqftAppxFinishedLevelB: | 600 |
sqftBasement: | 680 |
stateEqValue: | 57600 |
taxYear: | 2021 |
taxableValue: | 52593 |
taxes: | 3234 |
terms: | Cash, Conventional, FHA, MSHDA, VA Loan |
townshipTaxAuthority: | Lansing City |
Please sign up for a Listing Manager account below to inquire about this listing