412 Lathrop Street
Welcome to this newly renovated home in the Allen Market neighborhood! Brand new roof, dry basement, and rebuilt front steps! Walk to the brand new Allen Market, enjoy the great community and neighbors while sitting on the large front porch. The inside features an open layout with a half bath on the main floor. Upstairs is a large primary bedroom, and a smaller second bedroom/office. The full bath is huge! Make this home yours for less than rent now!
View full listing detailsPrice: | $$100,000 |
---|---|
Address: | 412 Lathrop Street |
City: | Lansing |
State: | Michigan |
Zip Code: | 48912 |
Subdivision: | None |
MLS: | 264919 |
Year Built: | 1910 |
Square Feet: | 1,538 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, Water Heater |
---|---|
basement: | Crawl Space, Partial |
bathsNumFullBaths2: | 1 |
bathsNumHalfBaths1: | 1 |
dprDprEligible: | Yes |
ecoFriendlyFeatures: | No |
exterior: | Hardboard |
fireplace: | None |
frontDoor: | W |
heating: | Forced Air, Natural Gas |
homeWarranty: | no |
landAcreage: | Up to 1/4 Acre |
lotDimensions: | 33x116.5 |
marketingRemarks: | Welcome to this newly renovated home in the Allen Market neighborhood! Brand new roof, dry basement, and rebuilt front steps! Walk to the brand new Allen Market, enjoy the great community and neighbors while sitting on the large front porch. The inside features an open layout with a half bath on the main floor. Upstairs is a large primary bedroom, and a smaller second bedroom/office. The full bath is huge! Make this home yours for less than rent now! |
propertyConditions: | Updated/Remodeled |
propertyUse: | Investment, Primary |
realEstateOwned: | No |
reservedItems: | no |
roof: | Shingle |
roomTypes: | Basement, Bedroom 2, Dining Room, Family Room, Kitchen, Living Room, Primary Bedroom |
rooms: | 7 |
roomsBasementLevel: | Basement |
roomsBedroom2Level: | Second |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | Second |
schoolDistrict: | Lansing |
sewer: | Public Sewer |
shortSale: | no |
sqftAboveAppx: | 1101 |
sqftAppxFinishedLevel1: | 883 |
sqftAppxFinishedLevel2: | 218 |
sqftBasement: | 437 |
stateEqValue: | 29300 |
taxYear: | 2021 |
taxableValue: | 29300 |
taxes: | 1877 |
terms: | Cash, Conventional, FHA, MSHDA, VA Loan |
townshipTaxAuthority: | Lansing City |
typeOther: | Traditional |
Please sign up for a Listing Manager account below to inquire about this listing