179 Lake Ridge Drive Drive
Highest and Best 5/16/2022 at 5pm. Welcome to this stunning two story home in Columbia Lakes subdivision. Upon entering you will see newly installed vinyl flooring on the main level. The kitchen features a new faucet, new garbage disposal, granite counter tops, and walk in pantry. In the master bedroom you will find a large walk in closet, your own on suite bathroom and a newly installed bathroom vanity. The exterior of this home features lake access directly across the street, a row of native grasses and wild flowers, sunrise views and a wood fence with 3 gates. The roof was replaced in 2020 due to a hail storm.
View full listing detailsPrice: | $$265,000 |
---|---|
Address: | 179 Lake Ridge Drive Drive |
City: | Mason |
State: | Michigan |
Zip Code: | 48854 |
Subdivision: | Columbia Lake |
MLS: | 264806 |
Year Built: | 2011 |
Square Feet: | 2,160 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
amenities: | Beach Access |
---|---|
appliances: | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator, Washer/Dryer |
basement: | Finished, Full |
bathsNumFullBaths2: | 2 |
dprDprEligible: | Yes |
exterior: | Vinyl Siding |
frontDoor: | W |
heating: | Forced Air |
landAcreage: | Up to 1/4 Acre |
lotDimensions: | 72x119 |
marketingRemarks: | Highest and Best 5/16/2022 at 5pm. Welcome to this stunning two story home in Columbia Lakes subdivision. Upon entering you will see newly installed vinyl flooring on the main level. The kitchen features a new faucet, new garbage disposal, granite counter tops, and walk in pantry. In the master bedroom you will find a large walk in closet, your own on suite bathroom and a newly installed bathroom vanity. The exterior of this home features lake access directly across the street, a row of native grasses and wild flowers, sunrise views and a wood fence with 3 gates. The roof was replaced in 2020 due to a hail storm. |
propertyUse: | Primary |
reservedItems: | yes |
roof: | Shingle |
roomTypes: | Basement, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Primary Bedroom |
rooms: | 7 |
roomsBasementLevel: | Basement |
roomsBedroom2Level: | Second |
roomsDiningRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | Second |
schoolDistrict: | Mason |
sewer: | Public Sewer |
sqftAboveAppx: | 1520 |
sqftAppxFinishedLevel1: | 640 |
sqftAppxFinishedLevel2: | 880 |
sqftAppxFinishedLevelB: | 300 |
sqftBasement: | 640 |
stateEqValue: | 90800 |
taxYear: | 2019 |
taxableValue: | 84809 |
taxes: | 3094.35 |
terms: | Cash, Conventional |
townshipTaxAuthority: | Aurelius Twp |
Please sign up for a Listing Manager account below to inquire about this listing