1009 W Kalamazoo Street
Welcome to 1009 W. Kalamazoo St. this home is meticulously remodeled from top to bottom. It features a covered front porch with views of downtown Lansing. As you enter the front door you are greeted with bright neutral finishes. Living room has ample space for family or entertaining guests. Formal dining room. 4 bedroom and 2 Full Baths. Primary Bedroom features a full bath. walk in closets. Freshly painted walls and new light fixtures. Basement has barrier proof walls, sump pump, and egress window. Back yard is fully fenced with a dog kennel, and a shed for extra storage. 2 car detached garage. New deck and landscaping. Blocks from downtown Lansing. New roof in 2021. Must see this gem!
View full listing detailsPrice: | $$143,900 |
---|---|
Address: | 1009 W Kalamazoo Street |
City: | Lansing |
State: | Michigan |
Zip Code: | 48915 |
Subdivision: | Bush Butler & Sparrow |
MLS: | 270076 |
Year Built: | 1880 |
Square Feet: | 2,540 |
Acres: | 0.300 |
Lot Square Feet: | 0.300 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appliances: | Microwave, Water Heater, Free-Standing Electric Oven, Electric Oven |
---|---|
attachedGarageYN: | no |
basement: | Crawl Space |
carrierRoute: | 1617 |
constructionMaterials: | Vinyl Siding |
cooling: | None |
coolingYN: | no |
directions: | MLK N to Kalamazoo W |
electric: | 100 Amp Service |
fencing: | Back Yard |
flooring: | Carpet, Combination |
foundationArea: | 1150 |
foundationDetails: | Block, Brick/Mortar, Combination |
garageSpaces: | 2 |
heating: | Forced Air |
heatingYN: | yes |
highSchoolDistrict: | Lansing |
interiorFeatures: | Breakfast Bar, Ceiling Fan(s), Laminate Counters, Open Floorplan, Pantry, Primary Downstairs, Storage, Walk-In Closet(s) |
laundryFeatures: | Upper Level |
levels: | One |
listingTerms: | Conventional, Cash |
livingArea: | 1390 |
lotFeatures: | Few Trees |
lotSizeArea: | 0.3 |
lotSizeDimensions: | 66x198 |
lotSizeUnits: | Acres |
lotsizesquarefeet: | 13068 |
newConstructionYN: | no |
otherEquipment: | Dehumidifier |
parkingFeatures: | Paved, Garage Door Opener, Garage, Driveway, Detached |
patioAndPorchFeatures: | Covered, Front Porch |
propertyCondition: | Updated/Remodeled |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
roof: | Shingle |
roomsTotal: | 7 |
sewer: | Public Sewer |
standardstatus: | Closed |
taxAnnualAmount: | 2155 |
taxAssessedValue: | 42900 |
taxYear: | 2022 |
township: | Lansing City |
utilities: | High Speed Internet Available, Cable Available |
view: | Downtown |
Please sign up for a Listing Manager account below to inquire about this listing