1019 Clear Street
271565
View full listing detailsPrice: | $$129,900 |
---|---|
Address: | 1019 Clear Street |
City: | Lansing |
State: | Michigan |
Zip Code: | 48910 |
Subdivision: | Clears Subdivision |
MLS: | 271565 |
Year Built: | 1890 |
Square Feet: | 1,708 |
Acres: | 0.050 |
Lot Square Feet: | 0.050 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Built-In Refrigerator, Disposal, Microwave, Washer, Range, Dryer, Dishwasher, Built-In Range |
---|---|
attachedGarageYN: | no |
belowGradeFinishedArea: | 500 |
carrierRoute: | 1603 |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
coolingYN: | yes |
directions: | Head west on Timber Dr toward Morris Ave 177 ft Turn left onto Morris Ave 0.3 mi Turn left onto I-69BL/W Saginaw St 2.5 mi Turn right onto N Cedar St Pass by AutoZone Auto Parts (on the left) 1.3 mi Turn right onto E Elm St 0.2 mi Turn right onto Clear St |
elementarySchoolDistrict: | Lansing |
foundationArea: | 640 |
heating: | Forced Air |
heatingYN: | yes |
highSchoolDistrict: | Lansing |
homeWarrantyYN: | no |
laundryFeatures: | Main Level |
levels: | Two |
listingTerms: | MSHDA, FHA, Conventional, Cash |
livingArea: | 1560 |
lotSizeArea: | 0.05 |
lotSizeDimensions: | 33x70.1 |
lotSizeUnits: | Acres |
lotsizesquarefeet: | 2178 |
parkingFeatures: | Carport |
roomsTotal: | 6 |
sewer: | Public Sewer |
standardstatus: | Active |
taxAnnualAmount: | 1981 |
taxAssessedValue: | 32900 |
taxYear: | 2022 |
township: | Lansing City |
Please sign up for a Listing Manager account below to inquire about this listing