1110 W Allegan Street
Here is an amazing opportunity on this space-maximized floor plan, features a functional interior and incorporates a formal dining room and a flow-through living area. With a little bit of personalized finishings and updates, this nice colonial will easily meet most home buyer needs. Newer windows and roof. The ample bedrooms are roomy and comfortable. Huge living room and kitchen space. It’s in an exceptional location in a historic Westside Neighborhood close to downtown. Experience everything that this city community offers. Easy travel throughout the city, minutes from I496.–
View full listing detailsPrice: | $$75,000 |
---|---|
Address: | 1110 W Allegan Street |
City: | Lansing |
State: | Michigan |
Zip Code: | 48915 |
Subdivision: | None |
MLS: | 264527 |
Year Built: | 1908 |
Square Feet: | 2,196 |
Acres: | 0.081 |
Lot Square Feet: | 0.081 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Dryer, Gas Water Heater, Oven, Refrigerator, Washer |
---|---|
basement: | Full |
bathsNumFullBaths2: | 1 |
bathsNumHalfBaths1: | 1 |
dprDprEligible: | Yes |
exterior: | Vinyl Siding |
heating: | Forced Air |
landAcreage: | Up to 1/4 Acre |
lotDimensions: | 42X84 |
marketingRemarks: | Here is an amazing opportunity on this space-maximizes floor plan, features a functional interior and incorporates a formal dining room and a flow-through living area. With a little bit of personalized finishing and updates, this nice colonial will easily meet most home buyer needs. Newer windows and roof. The ample bedrooms are roomy and comfortable. Huge living room and kitchen space. It's in an exceptional location in a historic Westside Neighborhood close to downtown. Experience everythingthat this city community offers. Easy travel throughout the city, minutes from I496.-- |
propertyUse: | Primary |
reservedItems: | no |
roof: | Shingle |
roomTypes: | Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Other, Primary Bedroom |
rooms: | 7 |
roomsBedroom2Level: | Second |
roomsDiningRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | Second |
roomsOtherLevel: | First |
schoolDistrict: | Lansing |
sewer: | Public Sewer |
sqftAboveAppx: | 1392 |
sqftAppxFinishedLevel1: | 588 |
sqftAppxFinishedLevel2: | 576 |
sqftAppxFinishedLevel3: | 228 |
sqftBasement: | 804 |
stateEqValue: | 38800 |
taxYear: | 2019 |
taxableValue: | 30062 |
taxes: | 1818 |
terms: | Cash, Conventional, FHA |
townshipTaxAuthority: | Lansing City |
typeOther: | Colonial |
Please sign up for a Listing Manager account below to inquire about this listing