1112 Southfield Avenue
Welcome Home! This South Lansing home will wow you. 1200 sq foot of living space. Spacious living room, large kitchen with open concept dining. Second floor boasts two large bedrooms as well as an updated full bathroom. Attached 1.5 car garage, large fenced in back yard and plenty of storage space. Home has been completely repainted, new flooring in kitchen, new counter tops in kitchen and deck repainted. Schedule your showing today!
View full listing detailsPrice: | $$99,900 |
---|---|
Address: | 1112 Southfield Avenue |
City: | Lansing |
State: | Michigan |
Zip Code: | 48911 |
Subdivision: | Southfield |
MLS: | 264491 |
Year Built: | 1950 |
Square Feet: | 1,176 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Gas Range, Gas Water Heater, Range Hood, Refrigerator |
---|---|
basement: | None |
bathsNumFullBaths2: | 1 |
dprDprEligible: | Yes |
exterior: | Vinyl Siding |
fireplace: | None |
frontDoor: | S |
heating: | Forced Air |
homeWarranty: | no |
landAcreage: | Up to 1/4 Acre |
lotDimensions: | 58x140 |
marketingRemarks: | Welcome Home! This South Lansing home will wow you. 1200 sq foot of living space. Spacious living room, large kitchen with open concept dining. Second floor boasts two large bedrooms as well as an updated full bathroom. Attached 1.5 car garage, large fenced in back yard and plenty of storage space. Home has been completely repainted, new flooring in kitchen, new counter tops in kitchen and deck repainted. Schedule your showing today! |
propertyUse: | Primary |
reservedItems: | no |
roof: | Shingle |
roomTypes: | Bathroom 1, Bedroom 2, Dining Room, Kitchen, Laundry, Living Room, Primary Bedroom |
rooms: | 5 |
roomsBathroom1Level: | Second |
roomsBedroom2Level: | Second |
roomsDiningRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLaundryLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | Second |
schoolDistrict: | Lansing |
sewer: | Public Sewer |
sqftAboveAppx: | 1176 |
sqftAppxFinishedLevel1: | 672 |
sqftAppxFinishedLevel2: | 504 |
stateEqValue: | 36800 |
taxYear: | 2021 |
taxableValue: | 27104 |
taxes: | 1672 |
terms: | Cash, Conventional |
townshipTaxAuthority: | Lansing City |
Please sign up for a Listing Manager account below to inquire about this listing