1412 Ivywood Drive

Impressive 4 bed/3 bath home ideally situated in Cornell Woods/Okemos schools. Luminous entry welcomes you in, pristine white cabinets, stainless steel appliances plus quartz countertops help to create a dream kitchen. Tranquil open living/dining area offers vast space to relax & entertain. Family room is flooded with natural light – featuring vaulted ceilings, warm tones, natural hardwood floors & a fireplace for added ambiance. Slider opens to expansive custom deck running full length of house – perfect for outdoor living! Peaceful primary en suite is generously sized w/ spa like bath and walk in closet. Three additional roomy bedrooms & bright white full bath complete this level. Lower level features laundry/storage & large open space ready for finishing to meet your needs! Updates include quartz countertops, light fixtures, professional landscaping & firepit area, roof with more than a 40-year warranty remaining, remodeled bathrooms & new furnace.
View full listing detailsPrice: | $$425,000 |
---|---|
Address: | 1412 Ivywood Drive |
City: | Okemos |
State: | Michigan |
Zip Code: | 48864 |
Subdivision: | Cornell Wood |
MLS: | 266003 |
Year Built: | 1997 |
Square Feet: | 3,611 |
Acres: | 0.600 |
Lot Square Feet: | 0.600 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Dryer, Gas Water Heater, Humidifier, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
basement: | Daylight, Full |
bathsNumFullBaths2: | 2 |
bathsNumHalfBaths1: | 1 |
dprDprEligible: | No |
exterior: | Brick, Vinyl Siding |
fireplace: | Gas |
heating: | Forced Air, Natural Gas |
homeWarranty: | no |
improvements: | Formal Dining Room, Great Room, Whirlpool Bathtub |
landAcreage: | 1/4+ thru 1/2 Acre |
lotDimensions: | 77.63x181.55 |
propertyUse: | Primary |
realEstateOwned: | No |
reservedItems: | no |
roomTypes: | Basement, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Kitchen, Living Room, Other, Primary Bedroom |
rooms: | 10 |
roomsBasementLevel: | Basement |
roomsBedroom2Level: | Second |
roomsBedroom4Level: | Second |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | Second |
roomsOtherLevel: | First |
schoolDistrict: | Okemos |
sewer: | Public Sewer |
shortSale: | no |
sqftAboveAppx: | 2184 |
sqftAppxFinishedLevel1: | 1142 |
sqftAppxFinishedLevel2: | 1042 |
sqftBasement: | 1427 |
stateEqValue: | 184500 |
taxYear: | 2021 |
taxableValue: | 163727 |
taxes: | 8346 |
terms: | Cash, Conventional |
townshipTaxAuthority: | Meridian Twp |


































