1414 Boston Boulevard
Picture perfect 3 bedroom colonial tucked in the quaint neighborhood by Moores River. Spacious light-filled rooms feature over 9 foot ceilings & rich hardwood floors, setting the stage for your next home. Inviting living room is open to cozy office/den with built in desk. Adjacent three seasons room adds space for seasonal relaxation. Charming dining room opens to kitchen for ease of entertaining. Bright cabinets, stainless appliances, & granite counters help blend modern elements & old world charm. Upper level sleeping quarters provides two ample sized delightful bedrooms, a fully renovated bathroom, plus a massive owners room with new custom closet system & nook for storage or reading!Lower level offers a finished rec room with dry bar & storage -perfect ”man cave” or ”her haven” Could you be the next owner of this charmer? Call today!
View full listing detailsPrice: | $$184,900 |
---|---|
Address: | 1414 Boston Boulevard |
City: | Lansing |
State: | Michigan |
Zip Code: | 48910 |
Subdivision: | Sagamore Hill |
MLS: | 267883 |
Year Built: | 1918 |
Square Feet: | 2,068 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Ice Maker, Oven, Range Hood, Refrigerator |
---|---|
basement: | Full, Partially Finished |
bathsNumFullBaths2: | 1 |
bathsNumHalfBathsB: | 1 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
dprDprEligible: | No |
exterior: | Vinyl Siding |
heating: | Forced Air, Natural Gas |
homeWarranty: | no |
landAcreage: | Up to 1/4 Acre |
lotDimensions: | 90x72.8 |
realEstateOwned: | No |
reservedItems: | yes |
roof: | Shingle |
roomTypes: | Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Office, Other, Primary Bedroom |
rooms: | 7 |
roomsBedroom2Level: | Second |
roomsDiningRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | Second |
roomsOfficeLevel: | First |
roomsOtherLevel: | Basement |
schoolDistrict: | Lansing |
sewer: | Public Sewer |
shortSale: | no |
sqftAboveAppx: | 1408 |
sqftAppxFinishedLevel1: | 748 |
sqftAppxFinishedLevel2: | 660 |
sqftAppxFinishedLevelB: | 342 |
sqftBasement: | 660 |
stateEqValue: | 68000 |
taxYear: | 2021 |
taxableValue: | 63895 |
taxes: | 3783 |
terms: | Cash, Conventional |
townshipTaxAuthority: | Lansing Twp |





























