1481 Gidner Road
You don’t want to miss this wonderful ranch home on half an acre! This home features 3 beds, 1.5 baths, central air, wood burning fireplace in the spacious living room and lots of natural sunlight. The kitchen offers plenty of storage cabinets, laminate counters, and an island or breakfast bar. Fantastic fenced backyard. Enjoy the wildlife and deer in the summer! This is a must see!
View full listing detailsPrice: | $$199,900 |
---|---|
Address: | 1481 Gidner Road |
City: | Charlotte |
State: | Michigan |
Zip Code: | 48813 |
Subdivision: | None |
MLS: | 263515 |
Year Built: | 1968 |
Square Feet: | 2,080 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Softener |
---|---|
basement: | Daylight, Full, Partially Finished |
bathsNumFullBaths1: | 1 |
bathsNumHalfBaths1: | 1 |
dprDprEligible: | Yes |
exterior: | Vinyl Siding |
fireplace: | Wood Burning |
heating: | Forced Air, Natural Gas |
landAcreage: | 1/4+ thru 1/2 Acre |
lotDimensions: | 90x240 |
marketingRemarks: | You don't want to miss this wonderful ranch home on half an acre! This home features 3 beds, 1.5 baths, central air, wood burning fireplace in the spacious living room and lots of natural sunlight. The kitchen offers plenty of storage cabinets, laminate counters, and an island or breakfast bar. Fantastic fenced backyard. Enjoy the wildlife and deer in the summer! This is a must see! |
propertyUse: | Primary |
reservedItems: | yes |
roomTypes: | Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Primary Bedroom |
rooms: | 6 |
roomsBedroom2Level: | First |
roomsDiningRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | First |
schoolDistrict: | Charlotte |
sewer: | Septic Tank |
sqftAboveAppx: | 1040 |
sqftAppxFinishedLevel1: | 1040 |
sqftAppxFinishedLevelB: | 400 |
sqftBasement: | 1040 |
stateEqValue: | 65500 |
taxYear: | 2020 |
taxableValue: | 44851 |
taxes: | 1252.76 |
terms: | Cash, Conventional, FHA, FMHA - Rural Housing Loan, VA Loan |
townshipTaxAuthority: | Charlotte City |
typeOther: | Ranch |
Please sign up for a Listing Manager account below to inquire about this listing