1512 James Street
Remarkable home across from the Turner Dodge House, the River Trail, and just minutes by foot to Old Town. Truly spectacular home with lovely finishings. The ceilings are high, and the aesthetic of the home is artful. Beautiful woodwork throughout this home, along with new lighting features.
Light cascades into every room in this completely remodeled home that is currently a successful Airbnb. The living, dining and kitchen have high ceilings with gorgeous wood trim. The living room is showered in light and luxury with it beautiful wood ceiling. Every space in this home has been remodeled over the past 2 years. There are 4 bedrooms upstairs along with the full bath. The half bath is on the first floor and has the coolest barn door. 2 car detached garage.
Price: | $$238,000 |
---|---|
Address: | 1512 James Street |
City: | Lansing |
State: | Michigan |
Zip Code: | 48906 |
Subdivision: | Wyllis O Dodge |
MLS: | 283776 |
Year Built: | 1918 |
Square Feet: | 2,266 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
roof: | Shingle |
---|---|
view: | City, Trees/Woods |
sewer: | Public Sewer |
levels: | Two |
cooling: | Central Air |
fencing: | Fenced, Full, Privacy |
heating: | Central, Forced Air |
taxYear: | 2024 |
basement: | Partially Finished |
electric: | 100 Amp Service |
flooring: | Wood |
township: | Lansing City |
coolingYN: | yes |
heatingYN: | yes |
utilities: | High Speed Internet Available |
appliances: | Disposal, Free-Standing Electric Range, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Washer/Dryer, Refrigerator, Dishwasher |
directions: | East on North St, South on James St. |
livingArea: | 2266 |
roomsTotal: | 9 |
fireplaceYN: | yes |
lotFeatures: | City Lot |
lotSizeArea: | 0.14 |
spaFeatures: | None |
waterSource: | Public |
carrierRoute: | 4330 |
listingTerms: | Cash, Conventional, FHA |
lotSizeUnits: | Acres |
poolFeatures: | None |
waterfrontYN: | no |
poolPrivateYN: | no |
foundationArea: | 752 |
homeWarrantyYN: | no |
otherEquipment: | None |
standardstatus: | Active |
laundryFeatures: | In Basement |
otherStructures: | Garage(s) |
parkingFeatures: | Detached, Garage, Off Street, On Street, Private |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 5183 |
attachedGarageYN: | no |
currentFinancing: | None |
exteriorFeatures: | Gas Grill, Private Entrance, Private Yard, Rain Gutters |
interiorFeatures: | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Natural Woodwork, Open Floorplan |
roadFrontageType: | City Street |
fireplaceFeatures: | Masonry |
foundationDetails: | Block, Combination |
lotSizeDimensions: | 60x102 |
lotsizesquarefeet: | 6098 |
highSchoolDistrict: | Lansing |
constructionMaterials: | Vinyl Siding |
patioAndPorchFeatures: | Covered, Front Porch |
belowGradeFinishedArea: | 752 |
elementarySchoolDistrict: | Lansing |
IDX information is provided exclusively for Consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
Listing courtesy of Heather Burt Wilde, EXIT Realty At Home. Data last updated: Thursday, December 19th, 2024 at 12:09:58 AM.
Data services provided by IDX Broker
Listed by: Heather Burt Wilde from EXIT Realty At Home 239-300-8052