
Modern farmhouse 4 bed/3 bath perfectly positioned on 5 pastoral acres in charming Williamston. If you are looking for a home with historic/architectural features, an open concept kitchen. Perfect deck offers a quaint setting for relaxing conversations. As you enter you are welcomed by light filled & airy expansive 4 season room w/ white washed, tongue & groove wood & wood burning stove for added warmth. HGTV worthy kitchen features stainless appliances (Jenn Air), center island, an abundance of storage & counterspace. Bright laundry/mud room center offers ease of access to garage & kitchen. Classic period dining room, coveted peaceful living room, charming bedroom is ideal for guests or as home office. 2nd level offers a flexible loft space for office/crafts to meet your needs. Two generously-sized bedrooms have massive closets, a bonus in a turn of the century home! Enchanting primary en-suite is tucked away for privacy! Large walk in closet & bath are sure to surprise you. Rich red oak floors, expansive closets, and architectural details throughout will grab you… the pastoral setting with barn & outbuilding will make you want to call this your home!
View full listing detailsPrice: | $$344,900 |
Address: | 1650 Noble Road |
City: | Williamston |
County: | Ingham |
State: | Michigan |
Zip Code: | 48895 |
Subdivision: | None |
MLS: | 258832 |
Year Built: | 1900 |
Square Feet: | 2,929 |
Acres: | 4.995 |
Lot Square Feet: | 4.995 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Electric Oven, Instant Hot Water, Range, Refrigerator |
basement: | Michigan, Partial |
bathsNumFullBaths2: | 2 |
bathsNumHalfBaths1: | 1 |
dprDprEligible: | No |
exterior: | Vinyl Siding |
fireplace: | Wood Burning Stove |
heating: | Gravity, Oil |
homeWarranty: | no |
landAcreage: | 2+ thru 5 Acres |
lotDimensions: | undefinedxundefined |
propertyConditions: | Updated/Remodeled |
reservedItems: | yes |
roomTypes: | Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Kitchen, Living Room, Office, Primary Bedroom |
rooms: | 10 |
roomsBedroom2Level: | First |
roomsBedroom4Level: | Second |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | Second |
roomsOfficeLevel: | Second |
schoolDistrict: | Williamston |
sewer: | Septic Tank |
sqftAboveAppx: | 2602 |
sqftAppxFinishedLevel1: | 1441 |
sqftAppxFinishedLevel2: | 1161 |
sqftBasement: | 327 |
stateEqValue: | 122600 |
taxYear: | 2020 |
taxableValue: | 100853 |
taxes: | 4274 |
terms: | Cash, Conventional |
townshipTaxAuthority: | Wheatfield Twp |
typeOther: | Traditional |






































