220 W Harris Street
Welcome to Beautiful 220 W Harris Avenue in Charlotte. This is a great opportunity for a 4 Unit income property. Three of the 4 units are currently occupied. Also a great opportunity to rent out the 4th unit for more income to the property. This is located near downtown Charlotte which offers close vicinity to shopping, Highway, and restaurants. Each unit has its own separate electric meter and heating source. This investment opportunity is turn key and ready to go for its next owner. This investment opportunity will NOT last! Do NOT miss out on this beautiful Duplex! Schedule your showings today! Please use showing time for all showings.
View full listing detailsPrice: | $$149,900 |
---|---|
Address: | 220 W Harris Street |
City: | Charlotte |
State: | Michigan |
Zip Code: | 48813 |
Subdivision: | Charlotte |
MLS: | 264917 |
Year Built: | 1920 |
Square Feet: | 2,468 |
Acres: | 0.184 |
Lot Square Feet: | 0.184 acres |
basement: | Michigan |
---|---|
building1Description: | two story |
exterior: | Vinyl Siding |
heating: | Baseboard, Electric, Forced Air, Natural Gas |
landAcreage: | Up to 1/4 Acre |
lotDimensions: | 89x90 |
numOfUnits: | 4 |
parkingTotal: | 4 |
roof: | Shingle |
schoolDistrict: | Charlotte |
sewer: | Public Sewer |
stateEqValue: | 55900 |
taxYear: | 2021 |
taxableValue: | 34629 |
taxes: | 2222 |
terms: | Cash, Conventional |
townshipTaxAuthority: | Charlotte City |
unit1AppliancesDryers: | 1 |
unit1AppliancesOvens: | 1 |
unit1AppliancesRanges: | 1 |
unit1AppliancesRefrigerators: | 1 |
unit1AppliancesWashers: | 1 |
unit1Baths: | 1 |
unit1Bedrooms: | 2 |
unit1FinishedSqft: | 886 |
unit1MonthlyIncome: | 575 |
unit1Rooms: | 4 |
unit1Unit: | 1 |
unit2AppliancesOvens: | 1 |
unit2AppliancesRanges: | 1 |
unit2AppliancesRefrigerators: | 1 |
unit2Baths: | 1 |
unit2Bedrooms: | 1 |
unit2FinishedSqft: | 451 |
unit2MonthlyIncome: | 575 |
unit2Rooms: | 3 |
unit2Unit: | 2 |
unit3AppliancesOvens: | 1 |
unit3AppliancesRanges: | 1 |
unit3AppliancesRefrigerators: | 1 |
unit3Baths: | 1 |
unit3Bedrooms: | 2 |
unit3FinishedSqft: | 676 |
unit3MonthlyIncome: | 525 |
unit3Rooms: | 6 |
unit3Unit: | 3 |
unit4Baths: | 1 |
unit4Bedrooms: | 1 |
unit4FinishedSqft: | 150 |
unit4Rooms: | 2 |
unit4Unit: | 4 |
waterHeater: | Water Heater |
Please sign up for a Listing Manager account below to inquire about this listing