2323 S 35th Street
Awesome home move in ready! Occupancy at close 2 Bed/1 bath One car garage attached, fenced yard and shed close to everything
View full listing detailsPrice: | $$153,900 |
---|---|
Address: | 2323 S 35th Street |
City: | Galesburg |
State: | Michigan |
Zip Code: | 49053 |
Subdivision: | None |
MLS: | 264544 |
Year Built: | 1942 |
Square Feet: | 1,585 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Built-In Electric Oven, Dishwasher, Dryer, Electric Cooktop, Refrigerator, Washer |
---|---|
basement: | Bilco Door |
bathsNumFullBaths1: | 1 |
dprDprEligible: | Yes |
exterior: | Vinyl Siding |
frontDoor: | W |
heating: | Forced Air |
homeWarranty: | no |
landAcreage: | 1/2+ thru 1 Acre |
lotDimensions: | 148x141 |
marketingRemarks: | Awesome home move in ready! Occupancy at close 2 Bed/1 bath One car garage attached, fenced yard and shed close to everything |
propertyUse: | Primary |
reservedItems: | yes |
roof: | Shingle |
roomTypes: | Bathroom 1, Bedroom 2, Dining Room, Kitchen, Living Room, Primary Bedroom |
rooms: | 5 |
roomsBathroom1Level: | First |
roomsBedroom2Level: | First |
roomsDiningRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | First |
schoolDistrict: | Galesburg-Augsta |
sewer: | Septic Tank |
sqftAboveAppx: | 885 |
sqftAppxFinishedLevel1: | 885 |
sqftBasement: | 700 |
stateEqValue: | 43700 |
taxYear: | 2021 |
taxableValue: | 34200 |
taxes: | 1490 |
terms: | Cash, Conventional, FHA, VA Loan |
townshipTaxAuthority: | Comstock Charter Twp |
typeOther: | Ranch |
Please sign up for a Listing Manager account below to inquire about this listing