2520 Devonshire Avenue

Exquisite executive style 3 bed/2 bath ranch situated on a corner lot. Loaded with upgrades and exuding charm and character! Updated with care- replacing a kitchen wall with bar style corner island, all stainless-steel appliances & vintage mod lighting. Kitchen sink window box floods the room with light. Drive side looks like an English Cottage with an arbor vine covered trellis, new porch, & lovely landscaping. Lower level will impress you with nostalgic pine paneling, vintage bar & perfect workshop/studio/hobby area- complete with storage built-ins galore, work bench, & laundry center with sink & L-shaped counter for folding. Backyard has a covered paver patio that gives it a quaint bistro feel- privacy fence & shed. All of this & it’s practically maintenance free! Don’t miss out on… this opportunity- definitely a unique property!
View full listing detailsPrice: | $$189,900 |
---|---|
Address: | 2520 Devonshire Avenue |
City: | Lansing |
State: | Michigan |
Zip Code: | 48910 |
Subdivision: | Devonshire |
MLS: | 266195 |
Year Built: | 1950 |
Square Feet: | 2,504 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
amenities: | None |
---|---|
appliances: | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Oven, Refrigerator, Washer, Washer/Dryer |
basement: | Daylight, Full, Partially Finished |
bathsNumFullBaths1: | 1 |
bathsNumHalfBaths1: | 1 |
dprDprEligible: | No |
exterior: | Aluminum Siding, Block |
fireplace: | Gas |
frontDoor: | E |
heating: | Forced Air, Natural Gas |
improvements: | Great Room |
landAcreage: | Up to 1/4 Acre |
lotDimensions: | 65.25x100 |
propertyUse: | Primary |
realEstateOwned: | No |
reservedItems: | yes |
roof: | Metal |
roomTypes: | Bedroom 2, Bedroom 3, Dining Room, Family Room, Kitchen, Living Room, Primary Bedroom |
rooms: | 7 |
roomsBedroom2Level: | First |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | Basement |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | First |
schoolDistrict: | Lansing |
sewer: | Public Sewer |
shortSale: | no |
sqftAboveAppx: | 1261 |
sqftAppxFinishedLevel1: | 1261 |
sqftAppxFinishedLevelB: | 470 |
sqftBasement: | 1243 |
stateEqValue: | 55100 |
taxYear: | 2021 |
taxableValue: | 46886 |
taxes: | 2807 |
terms: | Cash, Conventional |
townshipTaxAuthority: | Lansing City |
typeOther: | Ranch |


















































