
Stately 3 bed/3bath brick ranch located in Chisholm Hills, in Holt School District. Grand foyer has a spacious, elegant feel with an arched glass doorway & custom tiled floor. This home features many architectural details such as rich hardwood floors and recessed tray ceilings. Kitchen is bright & airy with an abundance of cabinets & counter space! Cozy ear-in nook, laundry, plus bonus 3 seasons room area all easily accessible from central kitchen. Massive ensuite primary bedroom is your sanctuary with a spa-inspired tiled bath & walk-in closet. Two additional generous bedrooms & a nicely appointed full bath complete this level. Lower level is impressive! Relaxing finished rec room with striking fireplace, designer kitchenette/wet bar, tucked away game room and full guest bath will fit all your entertainment needs! But wait… There’s still a spacious storage/mechanicals room, workout area, and a giant cedar walk-in closet. Amazing two-tier deck and pristine 2 car garage completes this perfect home.
View full listing detailsPrice: | $$379,900 |
Address: | 2551 Sanibel Hollow |
City: | Holt |
County: | Ingham |
State: | Michigan |
Zip Code: | 48842 |
Subdivision: | Chisholm Hills Estates |
MLS: | 264039 |
Year Built: | 1997 |
Square Feet: | 3,616 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
appliances: | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
basement: | Bath/Stubbed, Egress Windows, Finished, Full, Sump Pump |
bathsNumFullBaths1: | 1 |
bathsNumFullBaths2: | 2 |
dprDprEligible: | No |
exterior: | Brick, Vinyl Siding |
fireplace: | Basement, Family Room, Gas, Gas Log, Glass Doors |
heating: | Forced Air, Natural Gas |
homeWarranty: | no |
improvements: | Three Seasons Room |
landAcreage: | Up to 1/4 Acre |
lotDimensions: | 82x138 |
propertyUse: | Primary |
realEstateOwned: | No |
reservedItems: | yes |
roof: | Shingle |
roomTypes: | Bathroom 2, Bathroom 3, Bedroom 2, Bedroom 3, Dining Room, Family Room, Game Room, Kitchen, Laundry, Living Room, Other, Primary Bathroom, Primary Bedroom |
rooms: | 13 |
roomsBathroom2Level: | First |
roomsBathroom3Level: | Basement |
roomsBedroom2Level: | First |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | Basement |
roomsGameRoomLevel: | Basement |
roomsKitchenLevel: | First |
roomsLaundryLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBathroomLevel: | First |
roomsMasterBedroomLevel: | First |
roomsOtherLevel: | First |
schoolDistrict: | Holt/Dimondale |
sewer: | Public Sewer |
shortSale: | no |
sqftAboveAppx: | 1808 |
sqftAppxFinishedLevel1: | 1808 |
sqftAppxFinishedLevelB: | 884 |
sqftBasement: | 1808 |
stateEqValue: | 131800 |
taxYear: | 2021 |
taxableValue: | 103516 |
taxes: | 5258 |
terms: | Cash, Conventional, FHA, VA Loan |
townshipTaxAuthority: | Delhi Twp |
typeOther: | Ranch |







































