3125 Boston Boulevard
Your Pinterest dreams come to life! 2 bedroom, 1.5 bath ranch with all new everything! Completely remodeled kitchen with new cabinets, quartz counters, and stainless steel appliances. Beautifully remodeled full bath on the main level with new vanity and tile surround. Brand new half bath in the finished lower level. Attached garage. All new solid core doors and fresh paint throughout. Furnace and water heater new in 2016. Newer roof and windows. Fenced in yard in the quiet Holly Park sub. This one will go fast!
View full listing detailsPrice: | $$149,900 |
---|---|
Address: | 3125 Boston Boulevard |
City: | Lansing |
State: | Michigan |
Zip Code: | 48910 |
Subdivision: | Holly Park |
MLS: | 264477 |
Year Built: | 1971 |
Square Feet: | 1,950 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Microwave, Oven, Refrigerator, Washer/Dryer |
---|---|
basement: | Finished, Full |
bathsNumFullBaths1: | 1 |
bathsNumHalfBathsB: | 1 |
dprDprEligible: | Yes |
exterior: | Vinyl Siding |
heating: | Forced Air |
homeWarranty: | no |
landAcreage: | Up to 1/4 Acre |
lotDimensions: | 62.89x129.92 |
marketingRemarks: | Your Pinterest dreams come to life! 2 bedroom, 1.5 bath ranch with all new everything! Completely remodeled kitchen with new cabinets, quartz counters, and stainless steel appliances. Beautifully remodeled full bath on the main level with new vanity and tile surround. Brand new half bath in the finished lower level. Attached garage. All new solid core doors and fresh paint throughout. Furnace and water heater new in 2016. Newer roof and windows. Fenced in yard in the quiet Holly Park sub. This one will go fast! |
propertyUse: | Primary |
realEstateOwned: | No |
reservedItems: | yes |
roomTypes: | Bedroom 2, Dining Room, Exercise Room, Family Room, Kitchen, Living Room, Primary Bedroom |
rooms: | 5 |
roomsBedroom2Level: | First |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | Basement |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | First |
schoolDistrict: | Lansing |
sewer: | Public Sewer |
shortSale: | no |
sqftAboveAppx: | 975 |
sqftAppxFinishedLevel1: | 975 |
sqftAppxFinishedLevelB: | 975 |
sqftBasement: | 975 |
stateEqValue: | 49300 |
taxYear: | 2021 |
taxableValue: | 42624 |
taxes: | 2562.57 |
terms: | Cash, Conventional, FHA, VA Loan |
townshipTaxAuthority: | Lansing City |
Please sign up for a Listing Manager account below to inquire about this listing