
Looking for a move-in ready, well-maintained home close to the new McLaren Hospital and MSU? Come see 3306 Stoneleigh Dr! This custom built 3 bedroom, 2 bath ranch home features a spacious living room with connected dining area perfect for entertaining. Hardwood floors add style and appeal throughout the home. Spend cozy hours in the warmth of an impressive gas log fireplace, or relax in the comfort of the louvered windowed 3-season room as the months go by. The updated, inviting kitchen with always popular white cabinetry is accented with crown molding and mixed textures of painted full face brick backsplash, recessed lighting, stainless steel and a carefree Mexican tiled floor. The generously sized primary bedroom accesses a half bath. Bedroom 2 features… closet and built-in dresser/shelving and is currently serving as the home office. Bedroom 3 has a roomy closet, gleaming hardwood floors and floods with morning light. Home improvements include hardwood flooring, kitchen and bathrooms refresh; paint, new roof in 2018, basement waterproofing system, 1/3 acre lot with backyard fenced. Make your appointment today.
View full listing detailsPrice: | $$189,900 |
Address: | 3306 Stoneleigh Drive |
City: | Lansing |
County: | Ingham |
State: | Michigan |
Zip Code: | 48910 |
Subdivision: | Leawood |
MLS: | 263913 |
Year Built: | 1962 |
Square Feet: | 2,576 |
Acres: | 0.343 |
Lot Square Feet: | 0.343 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Dryer, Electric Oven, Gas Water Heater, Microwave, Refrigerator, Washer |
basement: | Block, Concrete, Full, Other, Partially Finished, Sump Pump |
bathsNumFullBaths1: | 1 |
bathsNumHalfBaths1: | 1 |
dprDprEligible: | No |
exterior: | Aluminum Siding |
fireplace: | Gas, Living Room |
frontDoor: | E |
heating: | Forced Air, Natural Gas |
homeWarranty: | no |
improvements: | Three Seasons Room |
landAcreage: | 1/4+ thru 1/2 Acre |
lotDimensions: | 105x140 |
propertyConditions: | Updated/Remodeled |
propertyUse: | Primary |
realEstateOwned: | No |
reservedItems: | no |
roof: | Shingle |
roomTypes: | Bedroom 2, Bedroom 3, Dining Room, Exercise Room, Kitchen, Living Room, Other, Primary Bedroom |
rooms: | 9 |
roomsBedroom2Level: | First |
roomsDiningRoomLevel: | First |
roomsExerciseRoomLevel: | Basement |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | First |
roomsOtherLevel: | First |
schoolDistrict: | Lansing |
sewer: | Public Sewer |
shortSale: | no |
specialListingCond: | Estate |
sqftAboveAppx: | 1288 |
sqftAppxFinishedLevel1: | 1288 |
sqftAppxFinishedLevelB: | 256 |
sqftBasement: | 1288 |
stateEqValue: | 70700 |
taxYear: | 2021 |
taxableValue: | 70700 |
taxes: | 2467 |
terms: | Cash, Conventional |
townshipTaxAuthority: | Lansing City |




























