3522 Stabler Street
This is a 2 unit Duplex located in Lansing close to many great parks! Unit 1 has 2 bedrooms and 1.5 Baths, Unit 2 has 3 beds and 1.5 baths. Both units have a one car garage and a fenced in backyard. Great investment opportunity in Lansing!
View full listing detailsPrice: | $$224,900 |
---|---|
Address: | 3522 Stabler Street |
City: | Lansing |
State: | Michigan |
Zip Code: | 48910 |
Subdivision: | Holmes |
MLS: | 260894 |
Year Built: | 1967 |
Square Feet: | 2,401 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
annualIncExpenseGrossRent: | 19800 |
---|---|
basement: | Block |
building1Description: | Duplex |
exterior: | Vinyl Siding |
heating: | Forced Air, Natural Gas |
landAcreage: | Up to 1/4 Acre |
lotDimensions: | 86x100 |
miscBusinessInfoRoofType: | shingle |
numOfUnits: | 2 |
parkingTotal: | 2 |
roof: | Shingle |
schoolDistrict: | Lansing |
sewer: | Public Sewer |
stateEqValue: | 62100 |
taxYear: | 2020 |
taxableValue: | 37169 |
taxes: | 3069 |
terms: | Cash, Conventional, FHA, VA Loan |
townshipTaxAuthority: | Lansing City |
unit1AppliancesDisposal: | 1 |
unit1AppliancesOvens: | 1 |
unit1AppliancesRanges: | 1 |
unit1AppliancesRefrigerators: | 1 |
unit1Baths: | 1.5 |
unit1Bedrooms: | 2 |
unit1MonthlyIncome: | 925 |
unit1Rooms: | 4 |
unit1Unit: | 1 |
unit2AppliancesDisposal: | 1 |
unit2AppliancesRefrigerators: | 1 |
unit2Baths: | 1.5 |
unit2Bedrooms: | 3 |
unit2MonthlyIncome: | 1035 |
unit2Rooms: | 5 |
unit2Unit: | 2 |
waterHeater: | Gas Water Heater |
Please sign up for a Listing Manager account below to inquire about this listing