
Picture perfect 4 bed, 2 bath ranch near the heart of downtown Williamston. Generous fenced corner lot offers privacy & space for entertaining. Light-filled living room has gleaming hardwood floors, large picture window, & a quant nook for weekend coffee. Cheerful family room has a cozy, wood burning fireplace with brick surround; offering plenty of room for entertaining! Rejuvenated rustic kitchen offers entire wall of storage including a dry bar area! Stylish breakfast bar, laminate counters, stainless appliances & tray ceiling will impress! Three generously sized bedrooms & remodeled bath complete this level. Lower level will make you want to call this home!! Roomy rec room has built ins & luxurious vinyl floors – great flex space to meet your needs!
View full listing detailsPrice: | $$214,900 |
Address: | 477 Highland Street |
City: | Williamston |
County: | Ingham |
State: | Michigan |
Zip Code: | 48895 |
Subdivision: | Cedarcrest |
MLS: | 258833 |
Year Built: | 1955 |
Square Feet: | 2,472 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appliances: | Built-In Range, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Refrigerator, Washer, Water Softener |
basement: | Crawl Space, Egress Windows, Finished, Full, Sump Pump |
bathsNumFullBaths1: | 1 |
bathsNumFullBathsB: | 1 |
dprDprEligible: | No |
exterior: | Vinyl Siding |
heating: | Forced Air |
landAcreage: | Up to 1/4 Acre |
lotDimensions: | 79 x 132 |
propertyUse: | Primary |
reservedItems: | yes |
roomTypes: | Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Kitchen, Living Room, Other, Primary Bedroom |
rooms: | 9 |
roomsBedroom2Level: | First |
roomsBedroom4Level: | Basement |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | First |
roomsOtherLevel: | Basement |
schoolDistrict: | Williamston |
sewer: | Public Sewer |
sqftAboveAppx: | 1380 |
sqftAppxFinishedLevel1: | 1380 |
sqftAppxFinishedLevelB: | 840 |
sqftBasement: | 1092 |
stateEqValue: | 83100 |
taxYear: | 2020 |
taxableValue: | 66241 |
taxes: | 3761 |
terms: | Cash, Conventional |
townshipTaxAuthority: | Williamston City |
typeOther: | Ranch |































