4916 N Williamston Road
Welcome home to 4916 N Williamston Rd! This charming 5 bedroom, 1.5 bath home is situated on a large 2 acre partially wooded parcel just outside of Williamston, MI. Featuring over 2,000 sqft above grade, the main floor of this home consists of the living, dining, and kitchen areas in addition to the primary bedroom and a half bath. Upstairs you’ll find 4 additional bedrooms and a full bath. A brand new engineered septic system will be installed as part of the sale of this property! Just 5 miles from downtown Williamston, this property offers a great location and a beautiful country setting!
View full listing detailsPrice: | $$175,000 |
---|---|
Address: | 4916 N Williamston Road |
City: | Williamston |
State: | Michigan |
Zip Code: | 48895 |
Subdivision: | None |
MLS: | 263834 |
Year Built: | 1875 |
Square Feet: | 3,024 |
Acres: | 2 |
Lot Square Feet: | 2 acres |
Bedrooms: | 5 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dryer, Oven, Range, Refrigerator, Washer, Water Heater, Water Softener Owned |
---|---|
basement: | Full, Michigan |
bathsNumFullBaths2: | 1 |
bathsNumHalfBaths1: | 1 |
condominiumName: | NA |
dprDprEligible: | Yes |
ecoFriendlyFeatures: | No |
exterior: | Wood Siding |
fireplace: | Living Room |
frontDoor: | W |
heating: | Forced Air, Oil |
homeWarranty: | no |
landAcreage: | 2+ thru 5 Acres |
lotDimensions: | 240x363.41 |
marketingRemarks: | Welcome home to 4916 N Williamston Rd! This charming 5 bedroom, 1.5 bath home is situated on a large 2 acre partially wooded parcel just outside of Williamston, MI. Featuring over 2,000 sqft above grade, the main floor of this home consists of the living, dining, and kitchen areas in addition to the primary bedroom and a half bath. Upstairs you'll find 4 additional bedrooms and a full bath. A brand new engineered septic system will be installed as part of the sale of this property! Just 5 milesfrom downtown Williamston, this property offers a great location and a beautiful country setting! |
propertyUse: | Primary |
realEstateOwned: | No |
reservedItems: | no |
roof: | Shingle |
roomTypes: | Bathroom 1, Bathroom 2, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Dining Room, Kitchen, Living Room, Primary Bedroom |
rooms: | 10 |
roomsBathroom1Level: | First |
roomsBathroom2Level: | Second |
roomsBedroom2Level: | Second |
roomsBedroom4Level: | Second |
roomsBedroom5Level: | Second |
roomsDiningRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | First |
schoolDistrict: | Williamston |
sectionNum: | 24 |
sewer: | Septic Tank |
shortSale: | no |
specialListingCond: | Estate |
sqftAboveAppx: | 2032 |
sqftAppxFinishedLevel1: | 1108 |
sqftAppxFinishedLevel2: | 924 |
sqftBasement: | 992 |
stateEqValue: | 94200 |
taxYear: | 2022 |
taxableValue: | 18920 |
taxes: | 1265.05 |
terms: | Cash, Conventional |
townshipTaxAuthority: | Williamstown Twp |
typeOther: | Colonial |
Please sign up for a Listing Manager account below to inquire about this listing