5026 Pinch Highway
Welcome to 5026 Pinch Hwy, a beautiful well maintained 3 bedroom 2.5 bath brick ranch with a walkout basement, settled on a nice corner lot. The outdoor features include; patio, storage in the outdoor buildings, and a creek at the back of the property. This home is conveniently located between Potterville and Grand ledge. Don’t miss your opportunity to see this one schedule your showing today.All offers due by 4/29/22 at 7 pm
View full listing detailsPrice: | $$263,000 |
---|---|
Address: | 5026 Pinch Highway |
City: | Potterville |
State: | Michigan |
Zip Code: | 48876 |
Subdivision: | None |
MLS: | 264353 |
Year Built: | 1968 |
Square Feet: | 2,600 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Electric Range, Electric Water Heater, Oven, Refrigerator, Water Softener Owned |
---|---|
basement: | Partially Finished, Walk-Out Access |
bathsNumFullBaths1: | 2 |
bathsNumHalfBaths1: | 1 |
dprDprEligible: | Yes |
exterior: | Brick |
fireplace: | Basement |
frontDoor: | W |
heating: | Baseboard, Electric, Fireplace(s), Wood |
homeWarranty: | no |
landAcreage: | 1+ thru 2 Acres |
lotDimensions: | Irregular |
marketingRemarks: | Welcome to 5026 Pinch Hwy, a beautiful well maintained 3 bedroom 2.5 bath brick ranch with a walkoutbasement, settled on a nice corner lot. The outdoor features include; patio, storage in the outdoorbuildings, and a creek at the back of the property. This home is conveniently located betweenPotterville and Grand ledge. Don't miss your opportunity to see this one schedule your showing today. |
propertyUse: | Other |
reservedItems: | yes |
roof: | Shingle |
roomTypes: | Bathroom 1, Bathroom 2, Bedroom 2, Dining Room, Game Room, Kitchen, Living Room, Office, Other, Primary Bedroom |
rooms: | 8 |
roomsBathroom1Level: | First |
roomsBedroom2Level: | First |
roomsDiningRoomLevel: | First |
roomsGameRoomLevel: | Basement |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | First |
roomsOfficeLevel: | Basement |
roomsOtherLevel: | Basement |
schoolDistrict: | Potterville |
sewer: | Septic Tank |
sqftAboveAppx: | 1800 |
sqftAppxFinishedLevel1: | 1800 |
sqftAppxFinishedLevelB: | 800 |
sqftBasement: | 800 |
stateEqValue: | 86700 |
taxYear: | 2021 |
taxableValue: | 77226 |
taxes: | 2708.76 |
terms: | Cash, Conventional |
townshipTaxAuthority: | Benton Twp |
typeOther: | Ranch |
Please sign up for a Listing Manager account below to inquire about this listing