602 N Cochran Avenue
Welcome home to Beautiful 602 N Cochran Ave in Charlotte. This beautiful home offers 3 Bedrooms and 1 full Bath. Updates include fresh paint throughout, new carpet, updated bath, and kitchen. Great location in the vicinity of restaurants, shopping, and Highway. This home has a lot of unique character and also offers a newer roof! A great front porch for relaxing and a nice patio off the back of the home. This Home will NOT last! Do NOT miss out on this great home! Schedule your showings today!
View full listing detailsPrice: | $$114,900 |
---|---|
Address: | 602 N Cochran Avenue |
City: | Charlotte |
State: | Michigan |
Zip Code: | 48813 |
Subdivision: | Charlotte |
MLS: | 263965 |
Year Built: | 1900 |
Square Feet: | 2,186 |
Acres: | 0.179 |
Lot Square Feet: | 0.179 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
---|---|
basement: | Partial |
bathsNumFullBaths1: | 1 |
dprDprEligible: | Yes |
exterior: | Vinyl Siding |
heating: | Forced Air, Natural Gas |
homeWarranty: | no |
landAcreage: | Up to 1/4 Acre |
lotDimensions: | 62x126 |
marketingRemarks: | Welcome home to Beautiful 602 N Cochran Ave in Charlotte. This beautiful home offers 3 Bedrooms and 1 full Bath. Updates include fresh paint throughout, new carpet, updated bath, and kitchen. Great location in the vicinity of restaurants, shopping, and Highway. This home has a lot of unique character and also offers a newer roof! A great front porch for relaxing and a nice patio off the back of the home. This Home will NOT last! Do NOT miss out on this great home! Schedule your showings today! Please use showing time for all showings. Offers received after 5pm will not be addressed until the next business day. |
propertyUse: | Primary |
reservedItems: | no |
roof: | Shingle |
roomTypes: | Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Primary Bedroom |
rooms: | 6 |
roomsBedroom2Level: | Second |
roomsDiningRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | Second |
schoolDistrict: | Charlotte |
sectionNum: | 7 |
sewer: | Public Sewer |
sqftAboveAppx: | 1343 |
sqftAppxFinishedLevel1: | 843 |
sqftAppxFinishedLevel2: | 500 |
sqftBasement: | 843 |
stateEqValue: | 36400 |
taxYear: | 2021 |
taxableValue: | 26034 |
taxes: | 1745 |
terms: | Cash, Conventional |
townshipTaxAuthority: | Charlotte City |
typeOther: | Cape Cod |
Please sign up for a Listing Manager account below to inquire about this listing