604 Woodingham Drive
One of Hickory Hills’ finest updated condos! Close to Meijer, Costco and Frandor shopping. MSU is a 10-minute walk or a short bus ride away. Enter this 3-4 bedroom, 2 1/2 bath townhouse/condo which has an abundance of windows bringing sunshine. Updated recently with new doors, laminated flooring, some new countertops, a new roof and a new water heater; the washer and dryer are 2 years old. The lower level is finished with a full bath, a fourth bedroom and office. The master bedroom has an entrance to the bathroom and a walk-in closet. The unit is close to the Clubhouse and swimming pool. You will love your fenced in patio, garage with extra storage and the large common yard.
View full listing detailsPrice: | $$175,000 |
---|---|
Address: | 604 Woodingham Drive |
City: | East Lansing |
State: | Michigan |
Zip Code: | 48823 |
Subdivision: | Hickory Hill |
MLS: | 265034 |
Year Built: | 1972 |
Square Feet: | 1,926 |
Lot Square Feet: | 0 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
amenities: | Clubhouse, None, Parking, Pool In Ground, Snow Removal, Workshop Area |
---|---|
appliances: | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Free-Standing Refrigerator, Gas Water Heater, Range, Refrigerator, Washer, Washer/Dryer |
basement: | Egress Windows, Finished, Full |
bathsNumFullBaths2: | 1 |
bathsNumHalfBaths1: | 1 |
bathsNumHalfBaths3: | 1 |
condominiumName: | Hickory Hill |
dprDprEligible: | Yes |
exterior: | Vinyl Siding |
frontDoor: | W |
heating: | Forced Air |
homeWarranty: | no |
landAcreage: | None |
lotDimensions: | condo |
marketingRemarks: | Key to club house and swimming pool is hanging on the key rack in the kitchen. |
propertyConditions: | Updated/Remodeled |
propertyUse: | Retirement |
reservedItems: | no |
roof: | Shingle |
roomTypes: | Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Kitchen, Living Room, Other, Primary Bedroom |
rooms: | 8 |
roomsBedroom2Level: | Second |
roomsBedroom4Level: | Basement |
roomsDiningRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | Second |
roomsOtherLevel: | Basement |
schoolDistrict: | East Lansing |
sectionNum: | 12 |
sewer: | Public Sewer |
sqftAboveAppx: | 1344 |
sqftAppxFinishedLevel1: | 627 |
sqftAppxFinishedLevel2: | 627 |
sqftAppxFinishedLevelB: | 600 |
sqftBasement: | 672 |
stateEqValue: | 67200 |
taxYear: | 2022 |
taxableValue: | 53302 |
taxes: | 2908.98 |
terms: | Cash, Conventional |
townshipTaxAuthority: | East Lansing City |
Please sign up for a Listing Manager account below to inquire about this listing