6318 Beechfield Drive
Fantastic 2 bedroom 1.5 bath condo located in Fairfield Sub centrally located to shopping centers and expressways. Monthly association fee includes exterior maintenance, lawn care, snow removal, parking, community pool and club house, trash, sewer, and water.
View full listing detailsPrice: | $$85,000 |
---|---|
Address: | 6318 Beechfield Drive |
City: | Lansing |
State: | Michigan |
Zip Code: | 48911 |
Subdivision: | Fairfield |
MLS: | 273229 |
Year Built: | 1972 |
Square Feet: | 1,482 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Microwave, Refrigerator, Oven, Dishwasher |
---|---|
associationAmenities: | Trash, Snow Removal, Clubhouse, Pool |
associationFeeIncludes: | Exterior Maintenance, Lawn Care, Sewer, Snow Removal, Trash Removal |
associationName: | Fairfield Place |
associationYN: | yes |
attachedGarageYN: | no |
basement: | Full |
carrierRoute: | 5735 |
communityFeatures: | Clubhouse, Pool |
constructionMaterials: | Brick |
cooling: | Central Air |
coolingYN: | yes |
directions: | Pennsylvania/Miller, E on Miller, S on Beechfield |
fencing: | None |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Carpet, Vinyl |
foundationArea: | 494 |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchoolDistrict: | Lansing |
homeWarrantyYN: | no |
laundryFeatures: | Lower Level |
levels: | Two |
listingTerms: | Cash, Conventional |
livingArea: | 988 |
lotSizeDimensions: | undefinedxundefined |
parkingFeatures: | Assigned, Guest, No Garage, Parking Lot |
patioAndPorchFeatures: | None |
poolFeatures: | Association, Community |
roadSurfaceType: | Paved |
roof: | Shingle |
roomsTotal: | 5 |
sewer: | Public Sewer |
spaFeatures: | None |
standardstatus: | Active |
taxAnnualAmount: | 2294 |
taxAssessedValue: | 30100 |
taxYear: | 2022 |
township: | Lansing City |
utilities: | Cable Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing