652 Canoga Lane

Perfect 3 bed 2.5 bath 2 story ideally situated on picturesque wooded lot in Bird Strawberry Farm – Haslett schools. Light filled roomy foyer leads to a living room ideal for entertaining with vaulted ceilings and window overlooking yard and pool. Spacious kitchen has an abundance of cabinets and counterspace with handsome black appliances. Convenient dining room and front room offer great entertaining space with cozy wood burning fireplace and slider to back deck. En-suite primary bedroom features include; walk in closet, neutral décor with natural views, and ceramic tiled bath with dual sinks. Lower level offers a nicely finished rec room area and office with egress window. Expansive storage and laundry room complete this ideal interior! The private fenced yard is ready for summer fun with 8′ deep relaxing pool, deck and shed.
Updates include; Newer garage door, newer furnace and a/c replaced at 2019, pool liner replaced in 2016
Price: | $$319,900 |
---|---|
Address: | 652 Canoga Lane |
City: | Haslett |
State: | Michigan |
Zip Code: | 48840 |
Subdivision: | Strawberry |
MLS: | 272203 |
Year Built: | 1989 |
Square Feet: | 3,434 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Disposal, Gas Oven, Microwave, Refrigerator, Range, Dishwasher |
---|---|
attachedGarageYN: | no |
basement: | Finished, Full |
belowGradeFinishedArea: | 471 |
carrierRoute: | 9768 |
constructionMaterials: | Brick |
cooling: | Central Air |
coolingYN: | yes |
directions: | Haslett Rd, right onto Canoga Ln, property on the left |
exteriorFeatures: | Private Yard |
fencing: | Wood |
foundationArea: | 1717 |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchoolDistrict: | Haslett |
homeWarrantyYN: | no |
laundryFeatures: | In Basement |
levels: | Two |
listingTerms: | Cash, Conventional, FHA |
livingArea: | 2188 |
lotFeatures: | Back Yard |
lotSizeArea: | 0.31 |
lotSizeDimensions: | 100x135 |
lotSizeUnits: | Acres |
lotsizesquarefeet: | 13503 |
parkingFeatures: | Concrete Driveway, Garage, Garage Door Opener |
poolFeatures: | In Ground, Outdoor Pool, Pool Cover |
roomsTotal: | 8 |
sewer: | Public Sewer |
standardstatus: | Closed |
taxAnnualAmount: | 5570 |
taxAssessedValue: | 104899 |
township: | Meridian Twp |
waterSource: | Public |

























































