7540 Anderson Highway
If you are looking for a peaceful nature retreat, this is your home! Nestled on 3 acres with lots of mature trees and plantings, this 3 bed/1 bath home is a tranquil place to end your day, while still being close to a main road into town. Enjoy wildlife from the decks on three sides of the house, and picking grapes, raspberries, and cherries on your own property — and pursue your hobbies in the large pole barn with electric. Then sleep easy under a metal roof installed in 2020, knowing you have energy efficient geothermal heating and cooling, with a gas furnace for back-up. Bedroom carpet replaced in 2020. Property split in progress — home sells with 3.0 acres.
View full listing detailsPrice: | $$220,000 |
---|---|
Address: | 7540 Anderson Highway |
City: | Vermontville |
State: | Michigan |
Zip Code: | 49096 |
Subdivision: | None |
MLS: | 264747 |
Year Built: | 1979 |
Square Feet: | 2,590 |
Acres: | 3 |
Lot Square Feet: | 3 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Double Oven, Dryer, Electric Range, Free-Standing Refrigerator, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer, Water Heater, Water Softener, Water Softener Owned |
---|---|
basement: | Block, Full, Sump Pump |
bathsNumFullBaths1: | 1 |
dprDprEligible: | Yes |
exterior: | Vinyl Siding |
frontDoor: | S |
heating: | Geothermal, Propane |
homeWarranty: | no |
landAcreage: | 2+ thru 5 Acres |
lotDimensions: | unk |
marketingRemarks: | If you are looking for a peaceful nature retreat, this is your home! Nestled on 3 acres with lots of mature trees and plantings, this 3 bed/1 bath home is a tranquil place to end your day, while still being close to a main road into town. Enjoy wildlife from the decks on three sides of the house, and picking grapes, raspberries, and cherries on your own property -- and pursue your hobbies inthe large pole barn with electric. Then sleep easy under a metal roof installed in 2020, knowing you haveenergy efficient geothermal heating and cooling, with a gas furnace for back-up. Bedroom carpet replaced in 2020. Property split in progress -- home sells with 3.0 acres. |
propertyUse: | Primary |
reservedItems: | no |
roof: | Metal |
roomTypes: | Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Primary Bedroom |
rooms: | 5 |
roomsBedroom2Level: | First |
roomsDiningRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | First |
schoolDistrict: | Maple Valley |
sewer: | Septic Tank |
sqftAboveAppx: | 1295 |
sqftAppxFinishedLevel1: | 1295 |
sqftBasement: | 1295 |
stateEqValue: | 69400 |
taxYear: | 2020 |
taxableValue: | 36766 |
taxes: | 1051.12 |
terms: | Cash, Conventional, FHA, FMHA - Rural Housing Loan |
townshipTaxAuthority: | Vermontville Twp |
typeOther: | Ranch |
Please sign up for a Listing Manager account below to inquire about this listing