810 S Grinnell Street
Great opportunity to live in the Queens neighborhood. This home is in remarkable condition with beautiful plaster walls, hardwood, and slate floors and plenty of room for the family. A 1st-floor den is perfect for a home office. There is a formal dining room, formal living room and 2 large family rooms that offer plenty of privacy.
View full listing detailsPrice: | $$215,000 |
---|---|
Address: | 810 S Grinnell Street |
City: | Jackson |
State: | Michigan |
Zip Code: | 49203 |
Subdivision: | None |
MLS: | 262601 |
Year Built: | 1930 |
Square Feet: | 3,220 |
Acres: | 0.139 |
Lot Square Feet: | 0.139 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Free-Standing Refrigerator, Gas Range, Ice Maker, Range Hood, Refrigerator, Washer/Dryer |
---|---|
basement: | Block, Crawl Space, Daylight, Partial, Partially Finished |
bathsNumFullBaths2: | 1 |
bathsNumHalfBaths1: | 1 |
dprDprEligible: | Yes |
exterior: | Aluminum Siding, Brick |
fireplace: | Gas, Living Room |
frontDoor: | E |
heating: | Forced Air, Natural Gas |
landAcreage: | Up to 1/4 Acre |
lotDimensions: | 46X132 |
marketingRemarks: | Great opportunity to live in the Queens neighborhood. This home is in remarkable condition with beautiful plaster walls, hardwood, and slate floors and plenty of room for the family. A 1st-floor den is perfect for a home office. There is a formal dining room, formal living room and 2 large family rooms that offer plenty of privacy. |
propertyUse: | Primary |
reservedItems: | yes |
roof: | Shingle |
roomTypes: | Bedroom 2, Bedroom 3, Den, Dining Room, Family Room, Kitchen, Laundry, Living Room, Other, Primary Bedroom |
rooms: | 12 |
roomsBedroom2Level: | Second |
roomsDenLevel: | First |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLaundryLevel: | Basement |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | Second |
roomsOtherLevel: | First |
schoolDistrict: | Jackson |
sewer: | Public Sewer |
sqftAboveAppx: | 2046 |
sqftAppxFinishedLevel1: | 1174 |
sqftAppxFinishedLevel2: | 870 |
sqftBasement: | 1176 |
stateEqValue: | 85650 |
taxYear: | 2021 |
taxableValue: | 61843 |
taxes: | 3247.25 |
terms: | Cash, Conventional, FHA, MSHDA, VA Loan |
townshipTaxAuthority: | Jackson City |
typeOther: | Traditional |
Please sign up for a Listing Manager account below to inquire about this listing