8275 Bath Road

Rolling meadows, a pond & wooded oasis are the perfect backdrop for your dream home. This modern 4 bed/3.5 bath ranch is situated on just over 4 rolling acres with complete pond. Light filled living room has vaulted ceilings providing a great intro to this open living plan. Bright white kitchen has stainless steel appliances & an abundance of gourmet prep/storage space. Classic french doors open to the perfect office/den. Laundry center off kitchen makes multi-tasking a breeze. Massive primary suite has scenic views. All 4 bathrooms have been tastefully designed w/ a modern farmhouse feel. Expansive lower level could create the ideal in-law suite w/ kitchenette, full bath, & roomy bedroom w/ walk in closet. There’s more! Hobby room, mechanical room & closet storage galore!
View full listing detailsPrice: | $$419,900 |
---|---|
Address: | 8275 Bath Road |
City: | Laingsburg |
State: | Michigan |
Zip Code: | 48848 |
Subdivision: | None |
MLS: | 265307 |
Year Built: | 1997 |
Square Feet: | 4,040 |
Acres: | 4.150 |
Lot Square Feet: | 4.150 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
appliances: | Built-In Gas Oven, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
---|---|
basement: | Egress Windows, Finished, Walk-Out Access |
bathsNumFullBaths1: | 2 |
bathsNumFullBathsB: | 1 |
bathsNumHalfBaths1: | 1 |
dprDprEligible: | No |
exterior: | Wood Siding |
heating: | Forced Air |
homeWarranty: | no |
landAcreage: | 2+ thru 5 Acres |
lotDimensions: | 322x561 |
propertyUse: | Primary |
reservedItems: | yes |
roof: | Shingle |
roomTypes: | Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Kitchen, Laundry, Living Room, Office, Other, Primary Bedroom |
rooms: | 11 |
roomsBedroom2Level: | First |
roomsBedroom4Level: | Basement |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | Basement |
roomsKitchenLevel: | First |
roomsLaundryLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | First |
roomsOfficeLevel: | First |
roomsOtherLevel: | Basement |
schoolDistrict: | Perry |
sewer: | Septic Tank |
sqftAboveAppx: | 2020 |
sqftAppxFinishedLevel1: | 2020 |
sqftAppxFinishedLevelB: | 1130 |
sqftBasement: | 2020 |
stateEqValue: | 175500 |
taxYear: | 2021 |
taxes: | 99 |
terms: | Cash, Conventional |
townshipTaxAuthority: | Woodhull Twp |
typeOther: | Ranch |
































