8275 Bath Road

Rolling meadows, a pond & wooded oasis are the perfect backdrop for your dream home. This modern 4 bed/3.5 bath ranch is situated on just over 4 rolling acres with complete pond. Light filled living room has vaulted ceilings providing a great intro to this open living plan. Bright white kitchen has stainless steel appliances & an abundance of gourmet prep/storage space. Classic french doors open to the perfect office/den. Laundry center off kitchen makes multi-tasking a breeze. Massive primary suite has scenic views. All 4 bathrooms have been tastefully designed w/ a modern farmhouse feel. Expansive lower level could create the ideal in-law suite w/ kitchenette, full bath, & roomy bedroom w/ walk in closet. There’s more! Hobby room, mechanical room & closet storage galore!
View full listing detailsPrice: | $$419,900 |
---|---|
Address: | 8275 Bath Road |
City: | Laingsburg |
State: | Michigan |
Zip Code: | 48848 |
Subdivision: | None |
MLS: | 265307 |
Year Built: | 1997 |
Square Feet: | 4,040 |
Acres: | 4.150 |
Lot Square Feet: | 4.150 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
appliances: | Microwave, Stainless Steel Appliance(s), Washer, Refrigerator, Range, Dryer, Dishwasher, Built-In Gas Oven |
---|---|
attachedGarageYN: | no |
belowGradeFinishedArea: | 1130 |
carrierRoute: | 8604 |
constructionMaterials: | Wood Siding |
cooling: | Central Air |
coolingYN: | yes |
directions: | Take exit 98 from I-69 E for Woodbury Rd toward Laingsburg. Turn left onto Woodbury Rd. Turn right onto W Bath Rd. Destination on right. |
flooring: | Carpet |
foundationArea: | 2020 |
garageSpaces: | 4 |
heating: | Forced Air |
heatingYN: | yes |
highSchoolDistrict: | Perry |
homeWarrantyYN: | no |
interiorFeatures: | Eat-in Kitchen, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
laundryFeatures: | Laundry Room, Main Level, Sink |
levels: | One |
listingTerms: | Conventional, Cash |
livingArea: | 3150 |
lotFeatures: | Wooded, Rolling Slope, Gentle Sloping |
lotSizeArea: | 4.15 |
lotSizeDimensions: | 322x561 |
lotSizeUnits: | Acres |
lotsizesquarefeet: | 180774 |
parkingFeatures: | Garage Door Opener, Garage, Driveway, Circular Driveway |
roof: | Shingle |
roomsTotal: | 11 |
sewer: | Septic Tank |
standardstatus: | Closed |
taxAnnualAmount: | 99 |
taxAssessedValue: | 175500 |
taxYear: | 2021 |
township: | Woodhull Twp |
utilities: | High Speed Internet Connected, Cable Available |
waterSource: | Well |
































