8796 Krouse Road
Welcome to 8796 Krouse Rd in Ovid. This home is located in a small country subdivision. A very nice large lot with the option to buy the vacant lot next door. Updated home with 5 bedrooms and 2 full bathrooms. A huge 2 1/2 car garage. This is a must see!
View full listing detailsPrice: | $$254,900 |
---|---|
Address: | 8796 Krouse Road |
City: | Ovid |
State: | Michigan |
Zip Code: | 48866 |
Subdivision: | Golden |
MLS: | 264520 |
Year Built: | 1973 |
Square Feet: | 2,318 |
Acres: | 0.713 |
Lot Square Feet: | 0.713 acres |
Bedrooms: | 5 |
Bathrooms: | 2 |
appliances: | Built-In Gas Oven, Built-In Gas Range, Built-In Range, Dryer, Gas Cooktop, Gas Oven, Microwave, Oven, Refrigerator, Washer, Washer/Dryer, Water Heater, Water Purifier Rented |
---|---|
basement: | Concrete, Full, Partially Finished, Sump Pump |
bathsNumFullBaths1: | 1 |
bathsNumFullBaths2: | 1 |
dprDprEligible: | Yes |
exterior: | Vinyl Siding |
fireplace: | None |
frontDoor: | S |
heating: | Forced Air, Natural Gas |
homeWarranty: | no |
landAcreage: | 1/2+ thru 1 Acre |
lotDimensions: | see survey |
propertyConditions: | Updated/Remodeled |
propertyUse: | Primary |
reservedItems: | no |
roof: | Shingle |
roomTypes: | Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Dining Room, Kitchen, Living Room, Primary Bedroom |
rooms: | 7 |
roomsBedroom2Level: | First |
roomsBedroom4Level: | First |
roomsBedroom5Level: | First |
roomsDiningRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | First |
schoolDistrict: | Ovid-Elsie |
sewer: | Septic Tank |
sqftAboveAppx: | 1440 |
sqftAppxFinishedLevel1: | 1440 |
sqftAppxFinishedLevelB: | 878 |
sqftBasement: | 878 |
stateEqValue: | 77400 |
taxYear: | 2020 |
taxableValue: | 57232 |
taxes: | 1847.8 |
terms: | Cash, Conventional, FHA, FMHA - Rural Housing Loan, VA Loan |
townshipTaxAuthority: | Middlebury Twp |
typeOther: | Ranch |
Please sign up for a Listing Manager account below to inquire about this listing