901 S Kalamazoo Avenue

Looking to live in the heart of historic Marshall- close to local restaurants/shops/parks? Enchanting 2 bed/1 bath home with updates and charm throughout! Home is positioned on a double corner lot – both lots could be potentially divided & zoned for two duplexes! Cozy living room has space for conversation and a reading nook! Kitchen is light-filled and perfectly renovated with glass backsplash, crisp white cabinets, and a designed track light fixture. Spacious first floor bedroom offers a bonus room/ walk in closet for storage and space! Upper level features another bedroom and a generous bonus space ready to meet your needs. Partially fenced area of yard is ready for pets- chickens or dogs. 1.5 car garage provides ample room for extra storage!
View full listing detailsPrice: | $$169,900 |
---|---|
Address: | 901 S Kalamazoo Avenue |
City: | Marshall |
State: | Michigan |
Zip Code: | 49068 |
Subdivision: | None |
MLS: | 266747 |
Year Built: | 1840 |
Square Feet: | 2,699 |
Acres: | 0.600 |
Lot Square Feet: | 0.600 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Microwave, Range, Washer, Water Softener Owned |
---|---|
basement: | Michigan, Partial |
bathsNumFullBaths1: | 1 |
dprDprEligible: | Yes |
exterior: | Block |
heating: | Forced Air, Natural Gas |
homeWarranty: | no |
landAcreage: | 1/2+ thru 1 Acre |
lotDimensions: | 198x132 |
propertyUse: | Primary |
realEstateOwned: | No |
reservedItems: | no |
roof: | Metal |
roomTypes: | Bedroom 2, Bonus Room, Dining Room, Kitchen, Laundry, Living Room, Primary Bedroom |
rooms: | 6 |
roomsBedroom2Level: | Second |
roomsBonusRoomLevel: | First |
roomsDiningRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLaundryLevel: | First |
roomsLivingRoomLevel: | First |
roomsMasterBedroomLevel: | First |
schoolDistrict: | Marshall |
sewer: | Public Sewer |
shortSale: | no |
sqftAboveAppx: | 1582 |
sqftAppxFinishedLevel1: | 1146 |
sqftAppxFinishedLevel2: | 436 |
sqftBasement: | 1117 |
stateEqValue: | 65000 |
taxYear: | 2021 |
taxableValue: | 6500 |
taxes: | 4735 |
terms: | Cash, Conventional, FHA, MSHDA, VA Loan |
townshipTaxAuthority: | Marshall City |



























