9911 Stoll Road
What a great property! 2.21 Acres at the Southwest Corner of Woodbury Road and Stoll Road. The property is located at the West bound entry Ramp to I-69 at the Woodbury Road Interchange. The property features 494 feet of frontage on Woodbury Road and great visibility from I-69. The property also features 776 feet of frontage on Stoll Road. Although the current zoning of the property is A2/RR. The owners had approval for a professional office in 2001. The highest and best use for this property is Commercial or Professional Office. The owners of the property completed a full boundary and Topographic survey of the property as well as a site plan for the construction of a professional office building for their Civil Engineering business.
View full listing detailsPrice: | $$125,000 |
---|---|
Address: | 9911 Stoll Road |
City: | Haslett |
State: | Michigan |
Zip Code: | 48840 |
Subdivision: | None |
MLS: | 248427 |
Acres: | 2.210 |
Lot Square Feet: | 2.210 acres |
currentUse: | Residential, Undeveloped Land, Wooded |
---|---|
ecoFriendlyFeatures: | No |
landAcreage: | 2+ thru 5 Acres, Busy Road, Wooded |
lotDimensions: | 494x775 |
marketingRemarks: | What a great property! 2.21 Acres at the Southwest Corner of Woodbury Road and Stoll Road. The property is located at the West bound entry Ramp to I-69 at the Woodbury Road Interchange. The property features 494 feet of frontage on Woodbury Road and great visibility from I-69. The property also features 776 feet of frontage on Stoll Road. Although the current zoning of the property is A2/RR. The owners had approval for a professional office in 2001. The highest and best use for this property isCommercial or Professional Office. The owners of the property completed a full boundary and Topographic survey of the property as well as a site plan for the construction of a professional office building for their Civil Engineering business. |
miscellaneous: | Level Contour, Roll Contour, Slope Contour |
possibleUnits: | 1 |
roadSurface: | Paved |
schoolDistrict: | Perry |
sectionNum: | 28 |
sewer: | Unimproved |
soilTypes: | Unknown |
specialAssessments: | Unknown |
stateEqValue: | 15500 |
taxYear: | 2019 |
taxableValue: | 13819 |
taxes: | 767 |
terms: | Cash, Conventional, Land Contract |
townshipTaxAuthority: | Woodhull Twp |
trees: | Yes |
wooded: | Yes |
Please sign up for a Listing Manager account below to inquire about this listing